shooting_drills
Verschillen
Dit geeft de verschillen weer tussen de geselecteerde revisie en de huidige revisie van de pagina.
| Beide kanten vorige revisieVorige revisieVolgende revisie | Vorige revisie | ||
| shooting_drills [17-08-2024 11:31] – dennisad | shooting_drills [29-03-2026 14:45] (huidige) – dennisad | ||
|---|---|---|---|
| Regel 1: | Regel 1: | ||
| ====== Shooting drills ====== | ====== Shooting drills ====== | ||
| + | * [[3 Screen Shooting]] | ||
| + | * [[3 down conditioning shots]] | ||
| + | * [[5v3 Contested Shooting]] | ||
| + | * [[9 man 6 ball shooting]] | ||
| + | * [[Alabama shooting]] | ||
| + | * [[California shooting]] | ||
| + | * [[Continues Structured Shooting]] | ||
| + | |||
| + | ===== 2 Teams hook shooting ===== | ||
| + | Two teams line up at the 2 corners of the paint. Both teams have 2 balls. At the sign both teams are shooting one by one to score. The first team that reaches 10 points wins. Then the teams switch places and they continu to count the score to 20. | ||
| + | |||
| + | To make it more difficult, when a player misses a shot he/she has to run to the baseline on the other side of the field and back. Alternative push-ups or other punishmentes can be choosen. | ||
| ===== 5 Minute Shooting Drill ===== | ===== 5 Minute Shooting Drill ===== | ||
| {{ : | {{ : | ||
| Source: [[https:// | Source: [[https:// | ||
| - | ===== 5v3 Shooting Drill ===== | ||
| - | {{ : | ||
| - | |||
| - | ===== Alabama shooting ===== | ||
| - | {{ : | ||
| - | ===== California shooting ===== | ||
| - | {{ : | ||
| - | ===== Continues structured shooting | + | ===== Free Throw Drills That Aren't Boring |
| - | 2 or 3 balls, depends | + | * Streaks FTs |
| - | < | + | Put 3 minutes |
| - | < | + | One player shoots free throws for 3 minutes |
| - | </ | + | Whatever the highest STREAK |
| + | If you want, you can allow players to keep shooting if they have a streak of 5+ at the buzzer | ||
| - | ===== Four Corner Conditioning Drill ===== | + | * Free Throw Golf |
| - | Conditioning Drill to match volume of high speed running seen in game. | + | Player shoots 18 free throws |
| + | Swish = birdie (-1), make with rim = par (0), miss = bogey (+1) | ||
| + | Low score wins | ||
| - | Catch and shoot Corner to Corner. | + | * Bubba FTs |
| - | Sprint opposite corner, following | + | Put 80-80 on the scoreboard. |
| - | Catch and shoot corner | + | If you make the free throw, you get 1 point. If you miss, your “opponent” gets 2 points. |
| - | Finish where you started | + | Play to 100. |
| + | To increase difficulty, give the opponent +3, +4, and so on | ||
| + | You can do this one individually or as a team/small group | ||
| - | Under 30 seconds. Repeat 5x. | + | * 16-in-6 |
| - | < | + | Shoot a 1-and-1. |
| - | < | + | If you miss the first shot, do a weak hand 4-touch/ |
| - | </ | + | If you make the first shot and miss the second shot, run 2 up and backs (while dribbling with weak hand). |
| + | If you make both, run 1 up and back (while dribbling with weak hand). | ||
| + | The goal is to make 16 free throws in 6 minutes. | ||
| + | * Basket Game | ||
| + | This is ideal for when you have a decent amount of players and if your gym has 6 rims. | ||
| + | Spread players out - when a player makes a free throw, they rotate to the next basket. If they miss, they have to go back to where they started. | ||
| + | The goal is to make 6 free throws in a row (one at each basket). When a player does this, they go to the winner’s circle (half court). | ||
| + | Once you have 2, 4, or 6 players (or however many you want) in the circle, you have a shootout. | ||
shooting_drills.1723887092.txt.gz · Laatst gewijzigd: door dennisad